|
|
há 7 meses atrás | |
|---|---|---|
| .. | ||
| public | há 11 meses atrás | |
| src | há 7 meses atrás | |
| vite | há 7 meses atrás | |
| .gitignore | há 10 meses atrás | |
| README.md | há 10 meses atrás | |
| components.json | há 9 meses atrás | |
| eslint.config.js | há 11 meses atrás | |
| generate-index.js | há 10 meses atrás | |
| index.html | há 10 meses atrás | |
| lingui.config.js | há 10 meses atrás | |
| package.json | há 7 meses atrás | |
| sample-vendure-config.ts | há 10 meses atrás | |
| tsconfig.json | há 9 meses atrás | |
| tsconfig.lib.json | há 10 meses atrás | |
| tsconfig.plugin.json | há 10 meses atrás | |
| vercel.json | há 10 meses atrás | |
| vite.config.lib.mts | há 10 meses atrás | |
| vite.config.mts | há 9 meses atrás | |
This is an admin dashboard for managing Vendure applications. It is designed to supersede the existing Admin UI.
Current status: early work in progress
Run npx vite to start Vite in dev mode.
Run npm run test to run tests once, or npx vitest to run tests in watch mode