|
|
hace 10 meses | |
|---|---|---|
| .. | ||
| public | hace 11 meses | |
| src | hace 10 meses | |
| vite | hace 10 meses | |
| .gitignore | hace 10 meses | |
| README.md | hace 10 meses | |
| components.json | hace 11 meses | |
| eslint.config.js | hace 11 meses | |
| generate-index.js | hace 10 meses | |
| index.html | hace 11 meses | |
| lingui.config.js | hace 11 meses | |
| package.json | hace 10 meses | |
| sample-vendure-config.ts | hace 10 meses | |
| tsconfig.json | hace 10 meses | |
| tsconfig.lib.json | hace 10 meses | |
| tsconfig.plugin.json | hace 10 meses | |
| vite.config.mts | hace 10 meses | |
This is an admin dashboard for managing Vendure applications. It is designed to supersede the existing Admin UI.
Current status: early work in progress
Run npx vite to start Vite in dev mode.
Run npm run test to run tests once, or npx vitest to run tests in watch mode