|
|
il y a 9 mois | |
|---|---|---|
| .. | ||
| public | il y a 11 mois | |
| src | il y a 9 mois | |
| vite | il y a 9 mois | |
| .gitignore | il y a 10 mois | |
| README.md | il y a 10 mois | |
| components.json | il y a 10 mois | |
| eslint.config.js | il y a 11 mois | |
| generate-index.js | il y a 10 mois | |
| index.html | il y a 10 mois | |
| lingui.config.js | il y a 10 mois | |
| package.json | il y a 9 mois | |
| sample-vendure-config.ts | il y a 10 mois | |
| tsconfig.json | il y a 9 mois | |
| tsconfig.lib.json | il y a 10 mois | |
| tsconfig.plugin.json | il y a 10 mois | |
| vercel.json | il y a 10 mois | |
| vite.config.lib.mts | il y a 10 mois | |
| vite.config.mts | il y a 9 mois | |
This is an admin dashboard for managing Vendure applications. It is designed to supersede the existing Admin UI.
Current status: early work in progress
Run npx vite to start Vite in dev mode.
Run npm run test to run tests once, or npx vitest to run tests in watch mode