|
|
8 miesięcy temu | |
|---|---|---|
| .. | ||
| public | 11 miesięcy temu | |
| src | 8 miesięcy temu | |
| vite | 8 miesięcy temu | |
| .gitignore | 9 miesięcy temu | |
| README.md | 9 miesięcy temu | |
| components.json | 9 miesięcy temu | |
| eslint.config.js | 11 miesięcy temu | |
| generate-index.js | 9 miesięcy temu | |
| index.html | 9 miesięcy temu | |
| lingui.config.js | 9 miesięcy temu | |
| package.json | 8 miesięcy temu | |
| sample-vendure-config.ts | 9 miesięcy temu | |
| tsconfig.json | 9 miesięcy temu | |
| tsconfig.lib.json | 9 miesięcy temu | |
| tsconfig.plugin.json | 9 miesięcy temu | |
| vercel.json | 9 miesięcy temu | |
| vite.config.lib.mts | 9 miesięcy temu | |
| vite.config.mts | 8 miesięcy temu | |
This is an admin dashboard for managing Vendure applications. It is designed to supersede the existing Admin UI.
Current status: early work in progress
Run npx vite to start Vite in dev mode.
Run npm run test to run tests once, or npx vitest to run tests in watch mode